11 Frame Planning
Walk Cycle - 8 Frames
| Frame | Description |
| ---: | --- |
| 1 | Contact: front foot down. |
| 2 | Down: weight settles. |
| 3 | Passing: rear foot passes body. |
| 4 | Up: body rises. |
| 5 | Contact opposite. |
| 6 | Down opposite. |
| 7 | Passing opposite. |
| 8 | Up opposite, loops to 1. |
Run Cycle - 8 Frames
| Frame | Description |
| ---: | --- |
| 1 | Forward contact. |
| 2 | Compression. |
| 3 | Push-off. |
| 4 | Air forward. |
| 5 | Opposite contact. |
| 6 | Compression opposite. |
| 7 | Push-off opposite. |
| 8 | Air opposite. |
Attack Construction
| Attack | Structure |
| --- | --- |
| Light Attack | anticipation, impact, recovery. |
| Heavy Attack | large anticipation, smear, impact hold, recovery. |
| Combo | clear recovery cancel window. |
| Launcher | low anticipation, upward arc, launch event. |
| Air Attack | clear fall or hover state. |
Animation Curves
| Curve | Use |
| --- | --- |
| Linear | Mechanical UI or constant projectiles. |
| Ease In | Acceleration. |
| Ease Out | Recovery and settling. |
| Ease In Out | UI transitions or polished non-combat motion. |
| Arcade | Sharp start, strong hold, fast recovery. |