docs/035_VisualDevelopment/03_ShapeExploration.md

03 Shape Exploration

Shape exploration tests whether the design language matches gameplay before detail is added.

Shape Families

| Shape | Feeling | Gameplay Use |

| --- | --- | --- |

| Squares | stable, strong, defensive | tanks, armor, buildings, UI panels |

| Triangles | fast, dangerous, directional | strikers, weapons, enemies, alerts |

| Circles | friendly, energetic, elastic | support, energy, healing, readable motion |

| Hybrids | layered personality | heroes, bosses, props with multiple roles |

Hero Shape Map

| Character | Dominant Shape | Secondary Shape | Reason |

| --- | --- | --- | --- |

| Nova Striker | triangles | circles | speed, energy arcs, fast attacks |

| Vanguard | squares | circles | defense, shield stability, readable protection |

| Liberty Guard | squares | triangles | command, structure, rally action |

| Thunder Chief | triangles | squares | impact, lightning, heavy weapon control |

| Colossus Prime | squares | circles | mass, armor, powered machinery |

Shape Tests

Open raw source