10 Review Process
Every review step uses one of three statuses:
| Status | Meaning | Action |
| --- | --- | --- |
| Pass | Stage meets the gate | Move to next stage |
| Needs Work | Direction is viable but incomplete | Revise and review again |
| Rejected | Direction fails the gate | Return to previous stage or restart |
Review Form
| Field | Required |
| --- | --- |
| review_id | yes |
| asset_id | yes |
| asset_type | yes |
| stage | yes |
| status | yes |
| reviewer | yes |
| score | yes |
| strengths | yes |
| issues | yes |
| required_actions | yes |
| next_stage | yes |
Scoring
| Score | Meaning |
| --- | --- |
| 90-100 | Production ready |
| 80-89 | Strong, minor work |
| 70-79 | Needs work |
| 0-69 | Rejected or blocked |